“We answer the phone! And if we don't,
we will do our best to get back to
you within 15 minutes.”



(Click any of the links below for more information)
| FEATURE | * 0 | BUTTON INQUIRY (VERIFY BUTTON IS PROGRAMMED AS LABELED) |
| FEATURE | * 1 | PROGRAMMING OUTSIDE AUTODIAL ONTO A MEMORY BUTTON |
| FEATURE | * 2 | PROGRAMMING INSIDE AUTODIAL ONTO A MEMORY BUTTON |
| FEATURE | * 3 | PROGRAMMING A FEATURE TO A MEMORY BUTTON |
| FEATURE | * 4 | PROGRAMMING PERSONAL SPEED DIAL |
| FEATURE | * 501 | ENGLISH LANGUAGE |
| FEATURE | * 502 | ALTERNATE LANGUAGE |
| FEATURE | * 6 | RING TYPE |
| FEATURE | * 7 | CONTRAST ADJUSTMENT (ON THE LCD DISPLAY) |
| FEATURE | * 80 | RING VOLUME ADJUSTMENT |
| FEATURE | * 82 | DIALING MODES |
| FEATURE | 0 | SPEED DIAL |
| FEATURE | 1 | SEND MESSAGE (TO CANCEL PRESS FEATURE # 1) |
| FEATURE | 2 | RING AGAIN (TO CANCEL PRESS FEATURE # 2) |
| FEATURE | 3 | CONFERENCE |
| FEATURE | 4 | CALL FORWARD TO ANOTHER EXTENSION (TO CANCEL PRESS FEATURE # 4) |
| FEATURE | 5 | LAST NUMBER REDIAL |
| FEATURE | 60 | PAGE GENERAL |
| FEATURE | 61 | PAGE TO INTERNAL PAGE ZONE |
| FEATURE | 62 | PAGE EXTERNAL |
| FEATURE | 63 | PAGE TO A PAGE ZONE AND EXTERNAL PAGE |
| FEATURE | 64 | LINE POOL (TO PROGRAM A LINE POOL TO A BUTTON) |
| FEATURE | 65 | REPLY TO MESSAGE (TO CANCEL PRESS FEATURE # 65) |
| FEATURE | 66 | VOICE CALL (HANDSFREE INTERCOM ANOTHER STATION) |
| FEATURE | 67 | SAVE NUMBER REDIAL |
| FEATURE | 68 | CLASS OF SERVICE PASSWORD |
| FEATURE | 69 | PRIORITY CALL |
| FEATURE | 70 | TRANSFER |
| FEATURE | 71 | LINK (FLASH) |
| FEATURE | 72 | TIMED RELEASE |
| FEATURE | 74 | CALL PARK |
| FEATURE | 75 | CALL PICKUP |
| FEATURE | 76 | DIRECTED CALL PICKUP |
| FEATURE | 77 | CALL DURATION TIMER |
| FEATURE | 78 | PAUSE |
| FEATURE | 79 | EXCLUSIVE HOLD |
| FEATURE | 85 | DO NOT DISTURB (TO CANCEL PRESS FEATURE # 85) |
| FEATURE | 86 | BACKGROUND MUSIC (OVER YOUR TELEPHONE SPEAKER) FEATURE #86 TO CANCEL |
| FEATURE | 87 | NIGHT SERVICE (TO CANCEL PRESS FEATURE # 87) |
| FEATURE | 88 | VOICE CALL DENY (TO CANCEL PRESS FEATURE # 88) |
| FEATURE | 802 | GROUP LISTENING |
| FEATURE | 803 | SHOW TIME |
| FEATURE | 806 | STATIC TIME DISPLAY |
| Voice Mail Feature Codes | ||
| FEATURE | 981 | TO OPEN YOUR MAIL BOX (DEFAULT PASSWORD 0 0 0 0) |
| FEATURE | 980 | TO LEAVE A MESSAGE IN ANOTHER MAIL BOX |
| FEATURE | 983 | VOICE MAIL ADMINISTRATION |
| FEATURE | 984 | FORWARD TO VOICEMAIL |
| FEATURE | 986 | TO TRANSFER A CALL TO ANOTHER MAIL BOX |
| FEATURE | 987 | TO INTERRUPT A CALLER IN YOUR MAIL BOX (IF EQUIPPED) |
| FEATURE | 989 | RECORD CONVERSATION (IF EQUIPPED) |
| Caller ID Feature Codes | ||
| FEATURE | 811 | CALL ID INFO (IF EQUIPPED) |
| FEATURE | 812 | VIEW CALL LOG |
| FEATURE | 813 | SAVE CALLER ID INFORMATION INTO YOUR CALL LOG |
| FEATURE | 815 | AUTO BUMPING |
| FEATURE | * 84 | AUTO LOG OPTIONS |
Copyright © 2009 Clearlines Telephone Company 604-277-0022. All rights reserved.
Designed by: Red Label Communications Inc.